A quick reference to the course downloads and resources are available below.
Unit | Video | Duration |
---|---|---|
1.5 | 5:50 mins | |
1.7 | 2:27 mins | |
1.8 | 2:24 mins | |
1.9 | 29:06 mins | |
1.10, 2.18, 3.8 | 55:33 mins | |
1.11, 7.4 | 2:02 mins | |
1.11, 7.4 | 0:40 mins | |
1.12 | 1:58 mins | |
2.5 | 1:47 mins | |
2.9 | 13:22 mins | |
2.9 | 20:21 mins | |
2.9 | 10:54 mins | |
2.18 | 19:37 mins | |
4.2 | 9:27 mins | |
4.4 | 10:51 mins | |
4.6, 5.8 | 16:11 mins | |
5.6 | 20:41 mins | |
5.7 | 16:49 mins | |
7.1 | 12:08 mins | |
7.1 | 13:54 mins | |
10.1 | 11:12 mins |
Unit | Document Name | Document Type | File Size |
---|---|---|---|
7.1 | 681 KB | ||
9.4 | Word Document | 60 KB | |
9.4 | Web Document | 66 KB | |
10.4 | 250 KB |
Unit | Description | Type |
---|---|---|
6.3 | Website | |
5.2 | Website | |
2.17 | Website | |
10.2 | ||
1 | ||
1 | Website | |
7.10 | Website | |
7.3 | ||
7.10 | Website | |
2.12, 6.2 | Website | |
2.10 | The Chemicals (Hazard Information and Packaging for Supply) Regulations 2009 |
Website |
1.1, 7.1, 8.2 | The High Level Framework for Process Safety management from UK Energy Institute |
Website |
Unit | Assessment Criteria | Type | Filesize |
---|---|---|---|
NA | 0.5MB | ||
NA | 0.5MB | ||
NA | 0.5MB |